<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>byanygreensnecessary.com &#187; Overweight Children</title>
	<atom:link href="http://byanygreensnecessary.com/category/overweight-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://byanygreensnecessary.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 18:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fat Kids&#8217; Arteries Similar to 45-Year-Olds</title>
		<link>http://byanygreensnecessary.com/11/25/fat-kids-arteries-similar-to-45-year-olds/</link>
		<comments>http://byanygreensnecessary.com/11/25/fat-kids-arteries-similar-to-45-year-olds/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction]]></category>
		<category><![CDATA[National School Lunch Program]]></category>
		<category><![CDATA[Overweight Children]]></category>

		<guid isPermaLink="false">http://byanygreensnecessary.com/?p=5</guid>
		<description><![CDATA[A new study found that obese children as young as 10 have the clogged arteries and other heart problems of 45-year-olds.  Dr. Michael Scloss, a heart disease prevention specialist at New York University (my alma mater) said about the study, &#8220;If you&#8217;ve seen what&#8217;s on the menu for most school lunches, these findings are no [...]]]></description>
			<content:encoded><![CDATA[<p>A new study found that obese children as young as 10 have the clogged arteries and other heart problems of 45-year-olds.  Dr. Michael Scloss, a heart disease prevention specialist at New York University (my alma mater) said about the study, &#8220;If you&#8217;ve seen what&#8217;s on the menu for most school lunches, these findings are no surprise.&#8221;  He&#8217;s right.  The pepperoni pizza, chicken nuggets, and hamburgers served in millions of schools, and provided by our very own government-sponsored National School Lunch Program, is an early death sentence for our kids.  Not to mention all the fast food kids eat outside of school.  The sad fact is that fat children tend to become fat adults at high risk for heart attack and stroke.  This is the first generation of young people that may have a shorter life expectancy than their parents.  And yet we already know how to fix this.  Serve great-tasting and nutritious vegan foods at our schools that have been taste-tested by kids.  Read more about the study at: <a href="http://ap.google.com/article/ALeqM5jxSpsqPLqCFK4LRSYQGuNnx0aqBQD94D3O000">http://ap.google.com/article/ALeqM5jxSpsqPLqCFK4LRSYQGuNnx0aqBQD94D3O000</a></p>
<p>&copy;2012 <a href="http://byanygreensnecessary.com">byanygreensnecessary.com</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://byanygreensnecessary.com/11/25/fat-kids-arteries-similar-to-45-year-olds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

